Rates per square metre, by service package, building type, style and area.
Site analysis, plan options, massing, materials and 3D visuals — enough to settle the design direction.
A full construction set across every discipline, with assembly details, material schedules and quantities.
On site through construction, resolving what comes up, signing off each package until handover.
| Discipline | Architecture | Interior | Premium all-in-one | All-in-one renovation |
|---|---|---|---|---|
| Architecture | ✓ | — | ✓ | ✓ |
| MEP | ✓ | ✓ | ✓ | ✓ |
| Structure | ✓ | — | ✓ | — |
| Interior 3D | — | ✓ | ✓ | ✓ |
| Discipline | Area (m²) | ArchitectureVND/m² | InteriorVND/m² | Premium all-in-oneVND/m² | All-in-one renovationVND/m² |
|---|---|---|---|---|---|
| Town house | |||||
| Modern · Japandi | 401 - 1000 × 0,8 | 142,000 | 171,000 | 266,000 | 228,000 |
| 201 - 400 × 1 | 171,000 | 209,000 | 332,000 | 285,000 | |
| 100 - 200 × 1,2 | 209,000 | 256,000 | 399,000 | 342,000 | |
| Indochine · Neoclassic · Luxury | 401 - 1000 × 0,8 | 209,000 | 256,000 | 399,000 | 342,000 |
| 201 - 400 × 1 | 256,000 | 314,000 | 499,000 | 428,000 | |
| 100 - 200 × 1,2 | 314,000 | 380,000 | 598,000 | 513,000 | |
| Villa | |||||
| Modern · Japandi | 401 - 1000 × 0,8 | 209,000 | 256,000 | 408,000 | 342,000 |
| 201 - 400 × 1 | 256,000 | 314,000 | 504,000 | 428,000 | |
| Indochine · Neoclassic · Luxury | 401 - 1000 × 0,8 | 314,000 | 380,000 | 608,000 | 522,000 |
| 201 - 400 × 1 | 390,000 | 475,000 | 760,000 | 646,000 | |
| Apartment | |||||
| Modern · Japandi | 50 - 400 × 1 | — | 190,000 | — | 238,000 |
| Indochine · Neoclassic · Luxury | 50 - 400 × 1 | — | 285,000 | — | 356,000 |
| Shop · Showroom | |||||
| Shop · Showroom | — | — | 238,000 | 475,000 | 332,000 |
| Office | |||||
| Office | — | — | 190,000 | 380,000 | 285,000 |
Indicative rates, updated 29/09/2026 from open.er-api.com. Contracts are signed and paid in Vietnamese đồng; converted figures are for reference only.
Rates apply per square metre of design area. 100–200 m² is multiplied by 1.2; 201–400 m² by 1; 401–1000 m² by 0.8 — the larger the project, the lower the rate per metre.
This table is for a first estimate. The formal quotation is set against the actual site, the volume of documentation and the programme for that project, written into the contract together with the 19 listed deliverables.
A blank cell means the package does not apply to that building type.
Send us the site, the area and what you have in mind — we reply within 24 working hours.